Girls’ Basketball: Greater Middlesex Conference Tournament Finals (1985-present)

Here are the results from the Greater Middlesex Conference Tournament for girls’ basketball, which was established in 1965, ended in 1965 with the formation of the Greater Middlesex Conference, which merged teams from Middlesex County that played in various leagues over the years.

  • 1986:  (1) Hoffman 55, (2) Bishop Ahr 52
  • 1987:  (1) Hoffman 74, (2) Bishop Ahr 46 
  • 1988:  (1) Hoffman 45, (2) St. Peter 38 
  • 1989:  (2) St. Peter 70, (1) Hoffman 56
  • 1990:  (3) Cedar Ridge 52, (1) St. Peter 45
  • 1991:  (1) St. Peter 56, (2) Piscataway 51 
  • 1992:  (2) St. Peter 60, (1) East Brunswick 58 (OT)
  • 1993:  (3) JP Stevens 62, (1) East Brunswick 42
  • 1994:  (2) Bishop Ahr 51, (1) East Brunswick 36 
  • 1995:  (1) Piscataway 44, (3) East Brunswick 37
  • 1996:  (2) East Brunswick 50, (5) Bishop Ahr 43 
  • 1997:  (1) Piscataway 58, (2) East Brunswick 40 
  • 1998:  (2) Piscataway 52, (1) East Brunswick 51 
  • 1999:  (1) East Brunswick 62, (3) Piscataway 51  
  • 2000:  (1) East Brunswick 68, (2) Edison 43  
  • 2001:  (5) Bishop Ahr 55, (2) East Brunswick 43  
  • 2002:  (1) East Brunswick 62, (2) Edison 51  
  • 2003:  (3) JP Stevens 60, (1) Old Bridge 58   
  • 2004:  (1) JP Stevens 44, (7) Old Bridge 42 
  • 2005:  (1) JP Stevens 57, (6) Piscataway 44 
  • 2006:  (1) Piscataway 64, (3) Cardinal McCarrick 43 
  • 2007:  (1) Piscataway 51, (3) South Plainfield 47
  • 2008:  (3) Cardinal McCarrick 69, (1) Piscataway 67 (2OT) 
  • 2009:  (1) Piscataway 56, (2) Cardinal McCarrick 51    
  • 2010:  (1) Piscataway 81, (2) Cardinal McCarrick 70 
  • 2011:  (3) Piscataway 67, (1) Cardinal McCarrick 45
  • 2012:  (3) South Brunswick 57, (4) North Brunswick 39 
  • 2013:  (7) Piscataway 43, (1) JFK 41  
  • 2014:  (2) Piscataway 50, (12) Bishop Ahr 45 
  • 2015:  (1) Piscataway 77, (2) Monroe 74 (OT) 
  • 2016:  (2) East Brunswick 42, (1) Monroe 31  
  • 2017:  (1) Sayreville 59, (3) South Brunswick 52 
  • 2018:  (2) Piscataway 51, (5) Edison 37      
  • 2019:  (1) Bishop Ahr 47, (2) Edison 32    
  • 2020:  (1) St. Thomas Aquinas 64, (3) Monroe 41
  • 2021:  NO TOURNAMENT (see note below)
  • 2022:  (1) St. Thomas Aquinas 64, (7) South Brunswick 58  
  • 2023:  (1) St. Thomas Aquinas 49, (3) Colonia 42 
  • 2024:  (1) St. Thomas Aquinas 71, (2) Colonia 52 
  • 2025:  (1) St. Thomas Aquinas 93, (2) Monroe 34
  • 2026: (1) St. Thomas Aquinas 62, (1) East Brunswick 41

Note: In 2021, the GMC did not play a full tournament due to a shortened season as a result of COVID-19 restrictions. Instead, the GMC seeded “pods” of four teams each. The “top” pod was the Somogyi Family Pod – named after John Somogyi and his daughter, Kristen. The final saw second-seed St. Thomas Aquinas win at home over third-seed Monroe, 46-40.