Baseball: Somerset County Tournament Finals (1973-present)

Here are the results from the Somerset County Tournament for baseball, which began play in 1973.

  • 1973    Bridgewater-Raritan East def. Hillsborough, 1-0
  • 1974    Somerville def. North Plainfield, 1-0
  • 1975    Watchung Hills def. Hillsborough, 6-4
  • 1976    Ridge def. Watchung Hills, 4-3 (10 inn.)
  • 1977    Hillsborough def. North Plainfield, 5-0
  • 1978    Bridgewater-Raritan East def. Hillsborough, 9-2
  • 1979    Hillsborough def. Ridge, 2-0
  • 1980    Ridge, def. Franklin, 7-1
  • 1981    Manville def. Immaculata, 4-1
  • 1982    (1) Watchung Hills def. (7) Bridgewater-Raritan West, 15-0 (5 inn.)
  • 1983    (1) Watchung Hills def. (2) Hillsborough, 2-0
  • 1984    (2) Ridge def. (9) Immaculata, 2-0
  • 1985    (2) Ridge def. (1) Immaculata, 5-0
  • 1986    (2) Bernards def. (4) Somerville, 14-10
  • 1987    (2) Somerville def. (1) Ridge, 2-1
  • 1988    (6) Bridgewater-Raritan West def. (1) Ridge, 3-1
  • 1989    (1) Ridge def. Bridgewater-Raritan West, 5-4
  • 1990    (7) Bridgewater-Raritan East def. (4) Somerville, 9-1
  • 1991    (1) Immaculata def. North Plainfield, 11-3
  • 1992    (2) Somerville def. (1) Watchung Hills, 9-2
  • 1993    (3) Watchung Hills def. (1) Immaculata, 5-4
  • 1994    (3) Immaculata, def. (1) Watchung Hills, 5-2 
  • 1995    (1) Somerville def. (3) Ridge, 7-6
  • 1996    (6) Bridgewater-Raritan def. (1) Immaculata, 7-5
  • 1997    (2) Immaculata def. (1) Bridgewater-Raritan, 2-0
  • 1998    (3) Immaculata def. (1) Bridgewater-Raritan, 3-2
  • 1999    (1) Immaculata def. (6) Hillsborough, 8-0
  • 2000    (1) Immaculata def. (2) Ridge, 2-0
  • 2001    (2) Immaculata def. (5) Montgomery, 6-1
  • 2002    (1) Immaculata def. (2) Ridge, 10-0 (5 inn.)
  • 2003    (3) Montgomery def. (8) Pingry, 5-4
  • 2004    (3) Immaculata def. (1) Hillsborough, 1-0
  • 2005    (2) Hillsborough, def. (1) Immaculata 5-1
  • 2006    (1) Immaculata def. (7) Pingry, 8-0
  • 2007    (1) Immaculata def. (3) Hillsborough, 12-11 (10 inn.)
  • 2008    (1) Immaculata def. (2) Hillsborough, 9-1
  • 2009    (2) Watchung Hills def. (9) Montgomery 4-0
  • 2010    (2) Montgomery def. (1) Immaculata, 13-3 (5 inn.)
  • 2011    (8) Ridge def. (3) Hillsborough, 4-3 (8 inn.)
  • 2012    (4) Hillsborough def. (7) Bridgewater-Raritan, 4-3 (12 inn.)
  • 2013    (6) Bernards def, (5) Immaculata, 6-5 
  • 2014    (4) Hillsborough def. (2) Ridge, 4-3 (9 inn.) 
  • 2015    (6) Hillsborough def. (9) Watchung Hills, 3-1
  • 2016    (1) Montgomery def. (6) Watchung Hills, 2-1
  • 2017    (10) Rutgers Prep def. (1) Montgomery, 7-2
  • 2018    (3) Immaculata def. (9) Montgomery, 6-5 
  • 2019    (2) Immaculata def. (5) Ridge, 6-5 (12 inn.) 
  • 2020 SEASON CANCELLED – COIVD-19
  • 2021    NO TOURNAMENT (see note below)
  • 2022    (1) Ridge def. (6) Rutgers Prep, 6-0
  • 2023    (12) Rutgers Prep def. (2) Ridge, 1-0 
  • 2024    (1) Bridgewater-Raritan def. (3) Ridge, 10-7
  • 2025    (2) Immaculata def. (1) Ridge, 3-0
  • 2026    (2) Watchung Hills def. (1) Immaculata, 1-0 (8 inn.)

Note: While the entire baseball season was cancelled in 2020 due to the COVID-19 pandemic, the SCIAA did not hold a Somerset County Tournament in 2021, due to what the SCIAA considered was too short a season for proper tournament seeding and qualification, and availability of TD Bank Park for semifinals and finals.